# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | 30-06-2012 | 31-05-2013 | ৩ | tr | বাস্তবায়িত | ||
2 | টিআর | 30-06-2012 | 31-05-2013 | ১ | tr | বাস্তবায়িত | ||
3 | টিআর | 30-06-2012 | 31-05-2013 | ২ | tr | বাস্তবায়িত | ||
4 | টিআর | 30-06-2012 | 31-05-2013 | ৪ | tr | বাস্তবায়িত | ||
5 | টিআর | 30-06-2012 | 31-05-2013 | ৫ | tr | বাস্তবায়িত | ||
6 | টিআর | 30-06-2012 | 31-05-2013 | ৭ | tr | বাস্তবায়িত | ||
7 | টিআর | 30-06-2012 | 31-05-2013 | ৯ | tr | বাস্তবায়িত | ||
8 | টিআর | 30-06-2012 | 31-05-2013 | ৮ | tr | বাস্তবায়িত | ||
9 | টিআর | 30-06-2012 | 31-05-2013 | ৬ | tr | বাস্তবায়িত | ||
10 | কাবিখা | 30-06-2012 | 31-05-2013 | ১ | kabita | বাস্তবায়িত | ||
11 | কাবিখা | 30-06-2012 | 31-05-2013 | ৩ | kabita | বাস্তবায়িত | ||
12 | কাবিখা | 30-06-2012 | 31-05-2013 | ৬ | kabita | বাস্তবায়িত | ||
13 | কাবিখা | 30-06-2012 | 31-05-2013 | ৮ | kabita | বাস্তবায়িত | ||
14 | কাবিখা | 30-06-2012 | 31-05-2013 | ৯ | kabita | বাস্তবায়িত | ||
15 | এলজিইডি | 30-06-2012 | 31-05-2013 | ১-৯ নং ওয়ার্ড | lged | ২,০০০০০/= টাকা | বাস্তবায়িত | |
16 | এলজিইডি | 30-06-2012 | 31-05-2013 | ৬ | lged | ১,০৫,২৯০/= | বাস্তবায়িত | |
17 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ১ | lgsp | ৮৫.০০০/=হাজার টাকা | বাস্তবায়িত | |
18 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ২ | lgsp | ৫০,০০০/= হাজার টাকা | বাস্তবায়িত | |
19 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ৪ | lgsp | ৫০,০০০/= হাজার টাকা | বাস্তবায়িত | |
20 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ৬ | lgsp | ৫০,০০০/= হাজার টাকা | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS