# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 30-06-2012 | 31-05-2013 | ১ | kabita | বাস্তবায়িত | ||
2 | কাবিখা | 30-06-2012 | 31-05-2013 | ৩ | kabita | বাস্তবায়িত | ||
3 | কাবিখা | 30-06-2012 | 31-05-2013 | ৬ | kabita | বাস্তবায়িত | ||
4 | কাবিখা | 30-06-2012 | 31-05-2013 | ৮ | kabita | বাস্তবায়িত | ||
5 | কাবিখা | 30-06-2012 | 31-05-2013 | ৯ | kabita | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS