# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | 30-06-2012 | 31-05-2013 | ৩ | tr | বাস্তবায়িত | ||
2 | টিআর | 30-06-2012 | 31-05-2013 | ১ | tr | বাস্তবায়িত | ||
3 | টিআর | 30-06-2012 | 31-05-2013 | ২ | tr | বাস্তবায়িত | ||
4 | টিআর | 30-06-2012 | 31-05-2013 | ৪ | tr | বাস্তবায়িত | ||
5 | টিআর | 30-06-2012 | 31-05-2013 | ৫ | tr | বাস্তবায়িত | ||
6 | টিআর | 30-06-2012 | 31-05-2013 | ৭ | tr | বাস্তবায়িত | ||
7 | টিআর | 30-06-2012 | 31-05-2013 | ৯ | tr | বাস্তবায়িত | ||
8 | টিআর | 30-06-2012 | 31-05-2013 | ৮ | tr | বাস্তবায়িত | ||
9 | টিআর | 30-06-2012 | 31-05-2013 | ৬ | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS