# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ১ | lgsp | ৮৫.০০০/=হাজার টাকা | বাস্তবায়িত | |
2 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ২ | lgsp | ৫০,০০০/= হাজার টাকা | বাস্তবায়িত | |
3 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ৪ | lgsp | ৫০,০০০/= হাজার টাকা | বাস্তবায়িত | |
4 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ৬ | lgsp | ৫০,০০০/= হাজার টাকা | বাস্তবায়িত | |
5 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ৭ | lgsp | ৪০,০০০/-হাজার টাকা | বাস্তবায়িত | |
6 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ৮ | lgsp | ৬৫,০০০০/= হাজার টাকা | বাস্তবায়িত | |
7 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ৯ | lgsp | ৭০,০০০/= হাজার টাকা | বাস্তবায়িত | |
8 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ১-৯ নং ওয়ার্ড | lgsp | ২,৪৮,০০০/= হাজার টাকা | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS